ANNANDALE SNOWFALL FOR 2003-2004 TOTAL 16.3 inches | ||||||
BACK TO CURRENT SNOW TABLE | ||||||
![]() Days |
Snow Month |
Snow Day |
Total Snow Inches |
![]() ![]() Rating |
Houly Obs. Table |
Remarks |
![]() | ||||||
![]() ![]() |
||||||
1 | Dec. | 04 | 1.7 | Storm 1 | Yes | Snow started at 2130 hours & by midnight 1.7 inches had fallen a 24 year record snowfall for the date |
2 | 05 | 1.0 | Day 2 | Yes | Note: ( 0.3 inches of snow fell and melted thus snow total starts again at 0.0 inches.) Snow continued through midnight then sleet, rain then back to snow at 1600 hours. | |
3 | 06 | 2.8 | Day 3 | Yes | Very light snow through midnight then heavy snow between 0300 to 0330 then less than one inch before ending. The end of a 3 day storm gave a total of 5.5 inches. | |
4 | 14 | 4.4 | Storm 2 | Yes | Snow started at 0158 and lasted about 6 hours. The maximum snow at 0745 that set a 24 year record snowfall for the date. | |
5 | Jan. | 09 | 0.5 | Event 1 | Yes | Snow started as flurries at 0240 and 0.4 inches had fallen by 0800 making for a bad rush hour! Snow ended at 1100 with only 0.5 inches & no sleet. Snow was caused by a north cold front. |
6 | 17 | 0.3 | Event 2 | Yes | Only a few snow flurries before the precip. became sleet and then turned to freezing rain with 0.1 inch of glaze. | |
7 | 25 | 3.6 | Storm 3 | Yes | VERY COLD SNOW! Snow started at 1930 at 19°F & heavy snow between 2100 & 2130 by midnight it was 14.8°F and 3.6 inches of snow had fallen. | |
8 | 26 | 1.4 | Day 2 | Yes | Snow continued through midnight into Monday with an additional inch by 0300. Then 0.2 inches of frozen drizzle by 0800 and another 0.2 inches of frozen drizzle that fell steadly all day with a 23°F maximum for the day. A VERY WINTERY DAY. | |
9 | 27 | 0.5 | Day3 | Yes | Sleet and frozen drizzle changed over to snow at 1820 but ended by 2020. | |
10 | Feb. | 5 | 0.1 | Event 3 | No | Light rain turned to a short but hard period of sleet then to a thin glaze from freezing rain. |
Total | 16.3 | Inches | ||||
BACK TO LINKS |