CONSTELLATIONS HANDBOOK CONTENT

HOME

CONSTELLATION WORK IS COMPRISED OF THREE SECTIONS
A. 94 Page document on the Constellations
B. 32 Tables of the 150 brightest stars
C. Drawing of the Constellations

OVERVIEW OF PURPOSE

In learning the constellations of the night sky, one is pretty much on their own. This compact disk, the result of my own study of the celestial sphere, was first written in 1989. It was shared with others and was well accepted. In 1992, after making some corrections, additional copies were circulated. This time because of the data from the satellite Hipparcos all of the magnitudes and distances of the bright stars have been updated. Note where Reference 18 appears the data has been edited. Pages 2-3 will be helpful in your use of this material. This publication was prepared with the hope it will help you in your investigation or serve as an aid in helping others. Remember it takes patience, persistence and repetition to become proficient with the celestial sphere.


TABLE OF CONTENTS

1.   Introduction . . . . . . . . . . . . . . . . . . . . . . . . . 	1
2.   Background Information and Observational Hints . . . . . . . .	2
3.   Constellation Names  . . . . . . . . . . . . . . . . . . . . . 	4
4.   Star Names   . . . . . . . . . . . . . . . . . . . . . . . . .	6
5.   Star Color and Temperature . . . . . . . . . . . . . . . . . . 	7
6.   Apparent Magnitude Scale   . . . . . . . . . . . . . . . . . . 	8
7.   List of 50 Brightest Stars . . . . . . . . . . . . . . . . . . 	10
8.   Frequently Asked Questions . . . . . . . . . . . . . . . . . . 	11
9.   Constellations in Alphabetical Order . . . . . . . . . . . . . 	13
10. Constellations in Culmination Order   . . . . . . . . . . . . . 	14
11. Constellations in Size Order  . . . . . . . . . . . . . . . . . 	15
12. Explanation of Constellation Data Sheet . . . . . . . . . . . .	16

13. Constellation Data Sheet
Andromeda…………………………………………	18
Aquarius……………………………………………	20 
Aquila.………………………………………………	22
Aries……………………………………………………	24
Auriga…………………………………………………	26
Bootes…………………………………………………	28
Cancer…………………………………………………	30	
Canis Major……………………………………	32
Canis Minor……………………………………	34   
Capricornus……………………………………	36 
Cassiopeia………………………………………	38
Cepheus………………………………………………	40
Corona Borealis…………………………	42
Corvus…………………………………………………	44	
Cygnus…………………………………………………	46
Delphinus…………………………………………	48
Draco……………………………………………………	50
Gemini…………………………………………………	52
Hercules……………………………………………	54
Hydra……………………………………………………	56
Leo…………………………………………………………	58
Libra……………………………………………………	60
Lyra………………………………………………………	62
Ophiuchus…………………………………………	64
Orion……………………………………………………	66
Pegasus………………………………………………	69
Perseus………………………………………………	71
Pisces…………………………………………………	73
Sagittarius……………………………………	75
Scorpius……………………………………………	77
Taurus…………………………………………………	79
Ursa Major………………………………………	82
Ursa Minor………………………………………	85
Virgo……………………………………………………	87

14. Glossary of Terms  . . . . . . . . . . . . . . . . . . . . . .  	89
15. Bibliography . . . . . . . . . . . . . . . . . . . . . . . . .  	92
16. Greek Alphabet     . . . . . . . . . . . . . . . . . . . . . . 	94
HOME