Solar Radiation Observations at 10:39 on 6/27/22 | |
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
Current Solar Rad. in Watts/Meters squared | 464 Time 10:39 |
Past Hour Solar Rad. Rate of Change in Meters squared | 228 Time 10:39 |
Solar Rad. 24 Hrs. Ago in Meters squared | 751 Time 10:39 |
24 Hrs. Solar Rad. Difference in Meters squared | -287 Time 10:39 |
Parameter |
Maximum |
Average | ||||||
Hourly Rate | 235 Time 10:37 |
|||||||
Yesterday | 963 Time 12:46 |
|||||||
Today | 464 Time 10:37 |
456 | ||||||
Month | 1165 Date6/22/22 |
247 | ||||||
Year | 1308 Date4/9/22 |
179 |
Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |