Solar Radiation Observations at 11:47 on 9/26/23 | |
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
Current Solar Rad. in Watts/Meters squared | 105 Time 11:47 |
Past Hour Solar Rad. Rate of Change in Meters squared | 12 Time 11:47 |
Solar Rad. 24 Hrs. Ago in Meters squared | 204 Time 11:47 |
24 Hrs. Solar Rad. Difference in Meters squared | -99 Time 11:47 |
Parameter |
Maximum |
Average | ||||||
Hourly Rate | 48 Time 11:35 |
|||||||
Yesterday | 315 Time 14:16 |
|||||||
Today | 137 Time 11:35 |
101 | ||||||
Month | 1239 Date9/10/23 |
195 | ||||||
Year | 1257 Date6/24/23 |
186 |
Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |