Solar Radiation Observations at 1:59 on 3/5/21 | |
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
Current Solar Rad. in Watts/Meters squared | 0 Time 1:59 |
Past Hour Solar Rad. Rate of Change in Meters squared | -0 Time 1:59 |
Solar Rad. 24 Hrs. Ago in Meters squared | 0 Time 1:59 |
24 Hrs. Solar Rad. Difference in Meters squared | 0 Time 1:59 |
Parameter |
Maximum |
Average | ||||||
Hourly Rate | -0 Time 1:59 |
|||||||
Yesterday | 939 Time 12:02 |
|||||||
Today | 0 Time 0:00 |
0 | ||||||
Month | 939 Date3/4/21 |
167 | ||||||
Year | 958 Date2/20/21 |
102 |
Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |