Precipitation Observations As of 9/26/23 11:37 | |||||
Click Links Below for Precip. Information | |||||
Additional Precip. Links | Glen Allen's Snow Records | ||||
VA Precip. Amts.-Detailed | Glen Allen Precip.- Rates |
Last Measurable Precip. | ||||||
Precip Last Hour | 0.00 Inches | at 11:37 | ||||
Precip. Past 24-Hours | 0.00 Inches | at 11:37 | ||||
Max Precip. in 1 Hr. During the Past 24-Hrs. | 0.000 Inches | at 0:00 | ||||
Current Precip.Rate | 0.000 Inches Per Hr. | at 11:37 | ||||
Precip.Today | 0.00 Inches | at 11:37 | ||||
Precip. for Yesterday | Inches | |||||
Precipitation for Month | 6.35 Inches | |||||
Precipitation for Year | 31.25 Inches |
Maximum Amount of Precip. During a 5 Minute Period |
Precip. Rate in Inches Per Hour For Last 24 Hours |
||
![]() |
![]() |
![]() |
![]() |
Hours of the Day |
Hours of the Day |