WEST HENRICO COUNTY- GLEN ALLEN WEATHER CENTER

SUMMARY BY MONTHS FOR 2011

2011 Precip. Inches Days with Precip. Min. Rel. Hum. Max. Wind Gust Tot. Snow Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F Lowest Dew Pt. Highest Dew Pt.
Jan.  2.22  11   24  26  1.5  60  13  34.84  0.2   58.3
Feb.  1.53  8   10  40  0.1  77  20  44.82  3.0   59.1
Mar.  4.24  12   14  37  0.2  82  28  48.05  14.7   61.0
Apr.  2.41  13   20  39  T  89  32  61.40  30.8   71.1
May  5.16  12   30  36  0.0  94  39  68.55  32.0  75.9
Jun  2.70  11   26  30  0.0  98  53  76.90  41.3   77.3
Jul  3.69  9   28  37  0.0  102  61  81.52  49.8   80.9
Aug.  6.65  9   28  52  0.0  97  57  78.45  46.9   77.3
Sep.  6.51  12   33  33  0.0  89  47  72.22  40.4   75.2
Oct  3.32  10   31  34  T  81  29  58.60  26.1   72.0
Nov.  3.50  7   22  35  0.0  76  26  53.23  15.9   66.1
Dec.  3.21  8   24  33  0.0  69  25  45.95  15.7   62.3
2011 Total  45.14  122 ---  ---   1.8 ---  ---   ---   ---  --- 
2011 Max.  6.65  13  33  52  1.5  102  61  81.52  49.8  80.9
2011 Min.  1.53  7  10  26  0.0  60  13  34.84  0.2  58.3