WEST HENRICO COUNTY- GLEN ALLEN WEATHER CENTER

SUMMARY BY MONTHS FOR 2010



2010 Precip. Inches Days with Precip. Min. Rel. Hum. Max. Wind Gust Tot. Snow Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F Lowest Dew Pt. Highest Dew Pt.
Jan.   4.15  10   22   41   12.6   65   7   35.4   -1.1   62.7
Feb.  3.93   10   20  29  16.1  59  13  34.6  10.8  44.9
Mar.  5.72   13   14  44  0.4  78  24  50.8  9.1  63.0
Apr.  1.94  8  17  36  0.0  91  36  61.5  23.3  67.2
May  2.56  10  18  28  0.0  91  39  69.6  27.1  74.8
Jun  1.11  8  27  32  0.0  100  60  80.1  38.1  76.9
Jul  4.37  10  23  30  0.0  103  57  82.0   39.1  77.6
Aug.  3.97  12  30  33  0.0  97  66  79.4  53.4  80.4
Sep.  5.11  6  27  28  0.0  97  52  74.3  44.6  73.8
Oct  4.36  10  25  30  0.0  89  34  60.8  31.0  72.6
Nov.  1.85  8  19  25  0.0  74  26  49.8  18.8   61.9
Dec.  3.02  9  28  32  7.6  66  14  32.7  -1.4  64.8
2010 Total  42.09  114 ---  ---   36.7 ---  ---   ---   ---  --- 
2010 Max.  5.72  13  30  44  16.1  103  66  82.0  53.4  80.4
2010 Min.  1.11  6  14  25  0.0  59  7  32.7  -1.4  44.9