WEST HENRICO COUNTY- GLEN ALLEN WEATHER CENTER

SUMMARY BY MONTHS FOR 2009

2009 Precip. Inches Days with Precip. Min. Rel. Hum. Max. Wind Gust Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F Lowest Dew Pt. Highest Dew Pt.
Jan.  1.95  8  21  37  0.3  62  4  34.52  -12.8  51.8
Feb.  0.67  5  16  39  1.4  74  15  42.48  -2.9  55.4
Mar.  4.28  12  17  39  9.5  83  7  46.79  2.6  62.5
Apr.  3.05  13  19  41  0.0  93  34  58.63  16.7  64.8
May  4.64  15  23  32  0.0  88  41  67.98  24.0  74.7
Jun  5.22  12  31  29  0.0  93  57  75.28  45.9  78.9
Jul  4.51  11  29  31  0.0  94  59  77.06  47.2  78.2
Aug.  3.80  11  32  28  0.0  97  61  79.35  52.7  77.6
Sep.  2.50  9  37  31  0.0  89  51  69.22  39.7  73.8
Oct  3.96  14  29  33  0.0  84  35  58.65  32.2  72.0
Nov.  10.74  12  28  35  0.0  76  33  51.82  23.0  64.5
Dec.  8.44  11  22  29  12.9  67  16  37.60  2.9  64.6
2009 Total  53.76  133 ---  ---   24.1 ---  ---   ---   ---  --- 
2009 Max.  10.74  15  37  41  12.9  97  61  79.35  52.7  78.9
2009 Min.  0.67  5  16  28  0.0  62  4  34.52  -12.8  51.8