|
Glen Allen's Weather as of 18:31 on 9/13/26 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
| Temperature °F | 80.9 | 6.4 |
| Wind Chill °F | 80.9 | 6.4 |
| Rel Humidity % | 84 | -11 |
| Dew Point °F | 75.6 | 2.7 |
| Barometer inches | 29.92 | -0.08 |
| Wind Direct. Degrees | SSW | 83 |
| Wind Speed mph | 0 | 0 |
| Wind Gust mph | 0 | 0 |
| Year's Precip. inches | 27.02 | 0.34 |
| Solar Rad. Watts/Sq.M. |
21 | 2 |
| Ground Temp. °F | 74.0 | 0.0 |
| Precip. Sensor 15= Wet & 0= Dry |
0 | -15 |
| Dew/Frost Sensor 15= Wet & 0= Dry |
0 | -15 |