Glen Allen's Weather as of 11:52 on 9/26/23 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
Temperature °F | 64.1 | -3.9 |
Wind Chill °F | 64.0 | -3.9 |
Rel Humidity % | 89 | 5 |
Dew Point °F | 60.8 | -2.2 |
Barometer inches | 30.27 | 0.22 |
Wind Direct. Degrees | N | 290 |
Wind Speed mph | 8 | 1 |
Wind Gust mph | 9 | 3 |
Year's Precip. inches | 31.25 | 0.00 |
Solar Rad. Watts/Sq.M. |
93 | -111 |
Ground Temp. °F | 68.0 | 0.0 |
Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
Dew/Frost Sensor 15= Wet & 0= Dry |
0 | 0 |