Glen Allen's Weather as of 11:58 on 3/20/23 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
Temperature °F | 44.7 | 4.3 |
Wind Chill °F | 44.7 | 4.5 |
Rel Humidity % | 33 | -10 |
Dew Point °F | 17.4 | -2.3 |
Barometer inches | 30.40 | 0.20 |
Wind Direct. Degrees | WSW | 232 |
Wind Speed mph | 2 | 0 |
Wind Gust mph | 4 | -2 |
Year's Precip. inches | 6.39 | 0.00 |
Solar Rad. Watts/Sq.M. |
844 | 51 |
Ground Temp. °F | 48.0 | -1.0 |
Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
Dew/Frost Sensor 15= Wet & 0= Dry |
0 | 0 |