|
Glen Allen's Weather as of 7:31 on 8/16/26 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
| Temperature °F | 74.5 | 0.6 |
| Wind Chill °F | 74.5 | 0.6 |
| Rel Humidity % | 91 | -7 |
| Dew Point °F | 71.7 | -1.6 |
| Barometer inches | 30.13 | -0.00 |
| Wind Direct. Degrees | SSW | 198 |
| Wind Speed mph | 0 | -2 |
| Wind Gust mph | 0 | -6 |
| Year's Precip. inches | 23.06 | 0.00 |
| Solar Rad. Watts/Sq.M. |
69 | -66 |
| Ground Temp. °F | 77.0 | 0.0 |
| Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
| Dew/Frost Sensor 15= Wet & 0= Dry |
0 | -15 |