Glen Allen's Weather as of 2:04 on 3/5/21 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
Temperature °F | 33.6 | -2.1 |
Wind Chill °F | 32.8 | -7.6 |
Rel Humidity % | 58 | -18 |
Dew Point °F | 20.5 | -8.6 |
Barometer inches | 30.06 | 0.12 |
Wind Direct. Degrees | N | 47 |
Wind Speed mph | 2 | 6 |
Wind Gust mph | 10 | 8 |
Year's Precip. inches | 8.82 | 0.00 |
Solar Rad. Watts/Sq.M. |
0 | 0 |
Ground Temp. °F | 46.0 | 1.0 |
Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
Dew/Frost Sensor 15= Wet & 0= Dry |
0 | 0 |