Glen Allen's Weather as of 10:39 on 6/27/22 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
Temperature °F | 80.9 | -2.2 |
Wind Chill °F | 80.9 | -2.2 |
Rel Humidity % | 79 | 16 |
Dew Point °F | 73.8 | 4.6 |
Barometer inches | 30.01 | -0.12 |
Wind Direct. Degrees | SSW | -3 |
Wind Speed mph | 3 | -2 |
Wind Gust mph | 9 | -5 |
Year's Precip. inches | 21.08 | 0.00 |
Solar Rad. Watts/Sq.M. |
464 | -287 |
Ground Temp. °F | 75.0 | 1.0 |
Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
Dew/Frost Sensor 15= Wet & 0= Dry |
0 | 0 |