| Solar Radiation Observations at 11:51 on 10/10/26 | |
|
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
|
| Current Solar Rad. in Watts/Meters squared | 102 Time 11:51 |
| Past Hour Solar Rad. Rate of Change in Meters squared | -5 Time 11:51 |
| Solar Rad. 24 Hrs. Ago in Meters squared | 464 Time 11:51 |
| 24 Hrs. Solar Rad. Difference in Meters squared | -362 Time 11:51 |
| Parameter |
Maximum |
Average | ||||||
| Hourly Rate | 106 Time 10:38 |
|||||||
| Yesterday | 615 Time 13:20 |
|||||||
| Today | 188 Time 10:38 |
103 | ||||||
| Month | 925 Date10/5/26 |
150 | ||||||
| Year | 1274 Date7/23/26 |
194 |
| Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |