| Solar Radiation Observations at 12:21 on 8/16/26 | |
|
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
|
| Current Solar Rad. in Watts/Meters squared | 301 Time 12:21 |
| Past Hour Solar Rad. Rate of Change in Meters squared | 93 Time 12:21 |
| Solar Rad. 24 Hrs. Ago in Meters squared | 269 Time 12:21 |
| 24 Hrs. Solar Rad. Difference in Meters squared | 32 Time 12:21 |
| Parameter |
Maximum |
Average | ||||||
| Hourly Rate | 628 Time 10:21 |
|||||||
| Yesterday | 765 Time 16:11 |
|||||||
| Today | 763 Time 10:21 |
288 | ||||||
| Month | 1176 Date8/3/26 |
204 | ||||||
| Year | 1274 Date7/23/26 |
195 |
| Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |